Send the telephone number (which you will use for TM streamyx) to sales@proxus.com.my to
find whether the service can be provided,
| Home Packages |
| Streamyx BlockBuster Deal 512k (FREE WiFi modem/DECT Phone) - RM90 | ADSL | 512k/256k | RM90 per month | Dynamic IP | 1 Email |
| Streamyx BlockBuster Deal 1.0Mb (FREE WiFi modem/DECT Phone) - RM110 | ADSL | 1.0M/384k | RM110 per month | Dynamic IP | 1 Email |
| Streamyx BlockBuster Deal 2.0Mb (FREE WiFi modem/DECT Phone) - RM130 | ADSL | 2.0M/384k | RM130 per month | Dynamic IP | 1 Email |
| Streamyx BlockBuster Deal 4.0Mb (FREE WiFi modem/DECT Phone) - RM140 | ADSL | 4.0M/512k | RM140 per month | Dynamic IP | 1 Email |
| Streamyx BlockBuster Deal 384kbps (WIRED modem) - RM60 + VOICE 10 | ADSL | 384k/128k | RM60 + RM10 (Voice Plan 10) | Dynamic IP | 1 Email |
| Streamyx GradPack 1.0Mbps - RM100 | ADSL | 1.0M/384k | RM100 per month | Dynamic IP | 1 Email |
| Streamyx GradPack 2.0Mbps - RM120 | ADSL | 2.0M/ 384k | RM120 per month | Dynamic IP | 1 Email |
| Streamyx GradPack 4.0Mbps - RM130 | ADSL | 4.0M/512k | RM130 per month | Dynamic IP | 1 Email |
| Enterprise Packages |
| Business Broadband 1.0Mbps ADSL 1 IP | ADSL | 1.0M/384k | RM418 | 1 Fixed IP | 3 Email |
| Business Broadband 2.0Mbps ADSL 1 IP | ADSL | 2.0M/384k | RM688 | 1 Fixed IP | 3 Email |
| Business Broadband 1.5Mbps SDSL 1IP | SDSL | 1.5M/1.5M | RM618 | 1 Fixed IP | 3 Email |
| Business Broadband SOHO 1Mbps | ADSL | 1.0M/384k | RM148 | Dynamic IP | 1 Email |
| Business Broadband SOHO 2Mbps | ADSL | 2.0M/384k | RM318 | Dynamic | 1 email |
| Business Broadband SOHO 4Mbps | ADSL | 4.0M/512K | RM 468 | Dynamic | 1 email |
| Business Broadband Office-in-a-Box 1.0Mb (RM198) | ADSL | 1.0M/384k | RM198 (inclusive up to RM88 voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband Office-in-a-Box 2.0 Mb (RM258) | ADSL | 2.0M/ 384k | RM258 (inclusive up to RM88 voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband Office-in-a-Box 4.0 Mb (RM268) | ADSL | 4.0M/512k | RM268 (inclusive up to RM88 voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband Office-in-a-Box Plus 1.0Mb (RM248) | ADSL | 1.0M/384k | RM248 (2 BBphone accounts for FREE TM to TM voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband Office-in-a-Box Plus 2.0 Mb (RM308) | ADSL | 2.0M/ 384k | RM308 (2 BBphone accounts for FREE TM to TM voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband Office-in-a-Box Plus 4.0 Mb (RM318) | ADSL | 4.0M/512k | RM318 (2 BBphone accounts for FREE TM to TM voice calls) | Dynamic IP | Custom Email Account |
| Business Broadband 4.0Mbps ADSL 1 IP | ADSL | 4.0M/512k | 988 | 1 Fixed IP | 3 email |
| Corporate Packages |
| Business Broadband 1.0Mbps ADSL 5 IPs | ADSL | 1.0M/384k | RM618 | 5 Fixed IPs | 3 Email |
| Business Broadband 2.0Mbps ADSL 5 IPs | ADSL | 2.0M/384k | RM1188 | 5 Fixed IPs | 3 Email |
| Business Broadband 1.5Mbps SDSL 5 IPs | SDSL | 1.5M/1.5M | RM1048 | 5 Fixed IPs | 3 Email |
| Business Broadband 4.0Mbps ADSL 5 IPs | ADSL | 4.0M/512k | RM1688 | 5 Fixed IPs | 3 email |
Or
Requirement:
*Not applicable during promotion period. Activation Fee and Stamp Duty Waived. Free Installation till 31st August 2010.